Home>Products>Counter Display Boxes>Small Cardboard Counter Display Boxes Printable Light Weight For Promotion

Small Cardboard Counter Display Boxes Printable Light Weight For Promotion
- FST
CDB-0001
-
NTA BEARINGS LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product Description
FST CDB-0001 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 525/522 |
Dimensione (mm) | 38.1x101.6x34.925 |
Marchio | KOYO |
Diametro del foro (mm) | 38,1 |
Diametro esterno (mm) | 101,6 |
Larghezza (mm) | 34,925 |
d | 38,1 mm |
D | 101,6 mm |
T | 34,925 mm |
B | 36,068 mm |
C | 26,988 mm |
a | 22,2 mm |
r min. | 3,6 mm |
r2 min. | 3,2 mm |
da min. | 54 mm |
Da | 89 mm |
db min | 48 mm |
ra max. | 3,6 mm |
rb max. | 3,2 mm |
Db | 95 mm |
Peso | 1,461 Kg |
Carico dinamico di base (C) | 131 kN |
Carico statico di base (C0) | 159 kN |
(Grease) Velocità di lubrificazione | 4000 r/min |
(Olio) Velocità di lubrificazione | 5300 r/min |
Fattore di calcolo (e) | 0,29 |
Fattore di calcolo (Y0) | 1,16 |
Bearing No. | 525/522 |
r(min) | 3.6 |
r1(min) | 3.2 |
Cr | 164 |
C0r | 159 |
Cu | 24.8 |
Lubrificazione a grasso. | 4000 |
Olio lubrificante. | 5300 |
a(mm) | 22.2 |
da | 54.0 |
db | 48.0 |
ra(max) | 3.6 |
rb(max) | 3.2 |
e | 0.29 |
Y1 | 2.10 |
Y0 | 1.16 |
(Riferimento) Massa (kg) | 1.46 |
Small Cardboard Counter Display Boxes Printable Light Weight For Promotion Cad Models
Contact Us

- NTA BEARINGS LTD.
- AddressDellington Crescent, Fradley Park, Kichfield, Ttaffordshire, WS16 9RZ,
- Phone(Working Time)-1615-466081
- Fax
Product Categories
New Products
Customized Cardboard Counter Display Boxes Convenient Damp Proofing CMYK Printed
Easy Advertising Cardboard Display Cases Custom Design Oil / Matt Lamination
Eco - Friendly Material POS Counter Display Four Tiered Space Saving For
Creative Full Color POP Cardboard Display Boxes Moistureproof With 24 Metal
Candy 3 Tier Cardboard Counter Display UV Coating Sturdy Structure In Supermarke